Tabel Anion
No | Rumus | Nama Ion | No | Rumus | Nama Ion | |||
1 | NH4+ | Amonium | 19 | AsO33- | Arsenit | |||
2 | O2- | Oksida | 20 | AsO43- | Arsenat | |||
3 | F- | Florida | 21 | SbO33- | Antimonit | |||
4 | Cl- | Klorida | 22 | SbO43- | Antimonat | |||
5 | Br- | Bromida | 23 | ClO- | Hipoklorit | |||
6 | I- | Iodida | 24 | ClO2- | Klorit | |||
7 | CN- | Sianida | 25 | ClO3- | Klorat | |||
8 | S2- | Sulfida | 26 | ClO4- | Perklorat | |||
9 | CO32- | Karbonat | 27 | MnO4- | Permanganat | |||
10 | SiO32- | Silikat | 28 | MnO42- | Manganat | |||
11 | C2O42- | Oksalat | 29 | CrO42- | Kromat | |||
12 | CH3COO/C2H3O2- | Asetat | 30 | Cr2O72- | Dikromat | |||
13 | SO32- | Sulfit | 31 | OH- | Hidroksida | |||
14 | SO42- | Sulfat | 32 | HSO3- | Bisulfit | |||
15 | NO2- | Nitrit | 33 | HPO42- | Hidrogen Fosfat | |||
16 | NO3- | Nitrat | 34 | H2PO4- | Dihidrogen Fosfat | |||
17 | PO33- | Fosfit | 35 | BO33- | Borat | |||
18 | PO43- | Fosfat | ||||||
Tabel Kation
No | Rumus | Nama Ion | No | Rumus | Nama Ion |
1 | Na+ | Natrium | 13 | Pb2+ | Plumbum/Timbal (II) |
2 | K+ | Kalium | 14 | Pb4+ | Plumbum/Timbal (IV) |
3 | Mg2+ | Magnesium | 15 | Fe2+ | Ferrum/Besi (II) |
4 | Ca2+ | Kalsium | 16 | Fe3+ | Ferrum/Besi (III) |
5 | Sr2+ | Stronsium | 17 | Hg+ | Hidrargium/Raksa (I) |
6 | Ba2+ | Barium | 18 | Hg2+ | Hidrargium/Raksa (II) |
7 | Al3+ | Alumunium | 19 | Cu+ | Cupper/Tembaga (I) |
8 | Zn2+ | Zink / Seng | 20 | Cu2+ | Cupper/Tembaga (II) |
9 | Ni2+ | Nikel | 21 | Au+ | Aurum/Emas (I) |
10 | Ag2+ | Argentum / Perak | 22 | Au3+ | Aurum/Emas (III) |
11 | Sn2+ | Stanum/Timah (II) | 23 | Pt4+ | Platina (IV) |
12 | Sn4+ | Stanum/Timah (IV) |
Tidak ada komentar:
Posting Komentar